Dividends
Long positions receive the full cash dividend on the ex-date; short positions pay it. Withholding tax is not deducted by FBGM.
Single-stock CFDs on the companies that set the tone in New York, Frankfurt, Paris, London, Tokyo, Hong Kong and Sydney. Dividends are credited in full on long positions; shorts have no locate and no borrow fee.
Search any ticker from the exchanges we cover. Fundamentals, volume profile and indicator library included.
US market hotlists refreshed intraday. Use these to find where the volume is before pulling up a chart.
A representative slice of the list. Filter by region or search for a name; the complete list is available inside the platform.
| Company | Region | Exchange | Commission | Max leverage | Session | |
|---|---|---|---|---|---|---|
| Apple (AAPL) | US | NASDAQ | 0.08% | 1:20 | 14:30–21:00 UTC | |
| Microsoft (MSFT) | US | NASDAQ | 0.08% | 1:20 | 14:30–21:00 UTC | |
| NVIDIA (NVDA) | US | NASDAQ | 0.10% | 1:20 | 14:30–21:00 UTC | |
| Amazon (AMZN) | US | NASDAQ | 0.08% | 1:20 | 14:30–21:00 UTC | |
| Tesla (TSLA) | US | NASDAQ | 0.12% | 1:10 | 14:30–21:00 UTC | |
| JPMorgan (JPM) | US | NYSE | 0.08% | 1:20 | 14:30–21:00 UTC | |
| Berkshire B (BRK.B) | US | NYSE | 0.08% | 1:20 | 14:30–21:00 UTC | |
| ASML | Europe | Euronext AMS | 0.10% | 1:10 | 08:00–16:30 UTC | |
| LVMH | Europe | Euronext PAR | 0.10% | 1:10 | 08:00–16:30 UTC | |
| SAP | Europe | XETRA | 0.10% | 1:10 | 08:00–16:30 UTC | |
| Siemens | Europe | XETRA | 0.10% | 1:10 | 08:00–16:30 UTC | |
| TotalEnergies | Europe | Euronext PAR | 0.10% | 1:10 | 08:00–16:30 UTC | |
| Nestlé | Europe | SIX | 0.12% | 1:10 | 08:00–16:30 UTC | |
| Shell | UK | LSE | 0.10% | 1:10 | 08:00–16:30 UTC | |
| AstraZeneca | UK | LSE | 0.10% | 1:10 | 08:00–16:30 UTC | |
| HSBC | UK | LSE | 0.10% | 1:10 | 08:00–16:30 UTC | |
| Toyota | Asia-Pacific | TSE | 0.15% | 1:10 | 00:00–06:00 UTC | |
| Sony | Asia-Pacific | TSE | 0.15% | 1:10 | 00:00–06:00 UTC | |
| Samsung Electronics | Asia-Pacific | KRX | 0.18% | 1:5 | 00:00–06:30 UTC | |
| BHP | Asia-Pacific | ASX | 0.15% | 1:10 | 00:00–06:00 UTC | |
| Tencent | Asia-Pacific | HKEX | 0.18% | 1:5 | 01:30–08:00 UTC | |
| Alibaba (HK) | Asia-Pacific | HKEX | 0.18% | 1:5 | 01:30–08:00 UTC |
No instruments match that filter.
Long positions receive the full cash dividend on the ex-date; short positions pay it. Withholding tax is not deducted by FBGM.
Position size and entry price are adjusted so your economic exposure is unchanged. Pending orders are recalculated automatically.
Margin requirements may rise by up to 2× in the 24 hours around scheduled earnings. Trading halts on the underlying exchange pause the CFD until the halt lifts.
Verification runs in the background while you explore the platform. Fund when you decide to, not before.